Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 66 | 28 | 22 | 18 | 0 | 2 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 3 | 1 | 1 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 95 | 5 | 34 | 63 | 0 | 5 |
FA Cup | 13 | 1 | 5 | 3 | 0 | 0 |
League Cup | 11 | 0 | 4 | 9 | 0 | 0 |
European Cups | 18 | 4 | 3 | 7 | 0 | 3 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
League | 82 | 4 | 33 | 43 | 0 | 3 |
FA Cup | 4 | 0 | 1 | 4 | 0 | 0 |
League Cup | 4 | 2 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 1 | 3 | 2 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 32 | 20 | 11 | 2 | 0 | 3 |
FA Cup | 4 | 2 | 2 | 0 | 0 | 0 |
League Cup | 7 | 4 | 3 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Hereford United | Played | On | Off | Gls | Red | Yellow |
League | 19 | 0 | 8 | 11 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 2 | 2 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Grays Athletic | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 4 | 3 | 0 | 0 |
Gary Hooper is a young striker who joined Scunthorpe United from Southend in the summer of 2008. Very quick and lively with a good touch on the ball, he also has a great eye for goal. Gary enjoyed a sensational first season with the Iron, netting 30 goals in all competitions and helping to fire the team back into the Championship at the first time of asking. A regular partnering Paul Hayes up front in 2009-10, he again finished as the Iron?s top scorer. Gary began his career with Grays Athletic, playing regular first-team football from the age of 16. Ahead of the 2010-11 season, Gary transferred to Celtic and went on to finish the campaign as top scorer for the SPL club.