| Northampton Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 8 | 0 | 0 | 1 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Hibernian | Played | On | Off | Gls | Red | Yellow |
| League | 20 | 1 | 8 | 0 | 0 | 8 |
| FA Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Played | On | Off | Gls | Red | Yellow |
| League | 42 | 14 | 13 | 5 | 0 | 7 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohemians | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 5 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| SD Galway FC | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Longford Town | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbourne | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilkenny City | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 4 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Deegan is a young Irishman signed by Coventry City from Bohemians in January 2010. He had made a big impression in the 2009-10 season with his aggressive midfield play but a knee injury meant he missed almost all of the 2010-11 campaign. By the season's end he had recovered and sat on the bench several times before a brief substitute appearance on the final day at Norwich.