| West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 25 | 3 | 6 | 1 | 0 | 4 |
| FA Cup | 3 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Played | On | Off | Gls | Red | Yellow |
| League | 99 | 11 | 17 | 2 | 2 | 27 |
| FA Cup | 5 | 0 | 0 | 0 | 1 | 2 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 10 | 1 | 1 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Played | On | Off | Gls | Red | Yellow |
| League | 132 | 9 | 20 | 6 | 1 | 27 |
| FA Cup | 15 | 4 | 3 | 1 | 0 | 3 |
| League Cup | 9 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 18 | 1 | 7 | 0 | 0 | 2 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Everton | Played | On | Off | Gls | Red | Yellow |
| League | 99 | 11 | 17 | 2 | 2 | 27 |
| FA Cup | 5 | 0 | 0 | 0 | 1 | 2 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 10 | 1 | 1 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 53 | 12 | 13 | 2 | 0 | 4 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 365 | 12 | 38 | 41 | 3 | 59 |
| FA Cup | 21 | 2 | 0 | 3 | 0 | 2 |
| League Cup | 29 | 0 | 5 | 4 | 0 | 1 |
| European Cups | 26 | 4 | 4 | 4 | 0 | 3 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 27 | 1 | 5 | 2 | 0 | 3 |
Gareth Barry is a box-to-box midfielder for Manchester City who is equally comfortable playing either at left back or centre back. Gareth was attached to Brighton as a youngster before moving to Aston Villa as a trainee in 1997. He went on to make well over 400 appearances for the Midlands club during his 12-year stay, serving for a time as club captain. In the summer of 2009 Gareth left Villa Park to sign for City. He was a near ever-present in the line-up in 2009-10 and has gone on to become a key figure in City?s progress towards the upper reaches of the Premier League table and their FA Cup success in 2011. Gareth won his first cap for England in May 2000 and was selected to captain his country for the first time against Ghana in March 2011 as England drew with Ghana 1-1 at Wembley. � 2011 - PFA Player Profiles