| Real Madrid Club de Futbol | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 2 | 1 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 42 | 2 | 10 | 11 | 0 | 4 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 146 | 10 | 16 | 42 | 1 | 15 |
| FA Cup | 16 | 0 | 3 | 3 | 0 | 0 |
| League Cup | 10 | 2 | 1 | 2 | 0 | 1 |
| European Cups | 31 | 4 | 3 | 8 | 0 | 5 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 41 | 0 | 3 | 5 | 0 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Europa U18 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Gareth Bale joined Tottenham Hotspur from Southampton in May 2007 when he was still only 17 years old. Gareth started out as an attacking left back but has subsequently pushed forward into a more advanced role on the left side of midfield. Gareth has plenty of pace, good passing skills and contributes a healthy tally of goals. He had an outstanding season in 2010-11 which culminated in him winning the PFA Player of the Year award. Gareth produced some excellent performances in the Premier League but perhaps his best form came in the Champions? League. He produced a tremendous display when he scored a hat-trick at Inter Milan after Spurs had gone 4-0 down and were reduced to 10 men. Gareth went on to set up two of his team's goals in the return fixture which saw Spurs triumph over their Serie A opponents. He made his full international debut for Wales as a 16-year-old and has continued to retain his place in the team, with 28 full caps and three goals to his name at the end of 2010-11. � 2011 - PFA Player Profiles