| England U20 | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 10 | 3 | 1 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 10 | 2 | 2 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 10 | 4 | 0 | 1 | 2 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gael Bigirimana was a scholar on the books of Coventry City in the 2010-11 season. An attacking central midfield player, he mostly featured for the club?s U18s during the campaign, but sat on the first-team bench on two occasions. He was offered a professional contract by the Sky Blues for 2011-12.