| Carlisle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 109 | 2 | 2 | 0 | 0 | 13 |
| FA Cup | 5 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 120 | 6 | 10 | 2 | 1 | 21 |
| FA Cup | 4 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 2 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Simek is a Carlisle United defender who joined the Cumbrians from Sheffield Wednesday in the 2010 close season following his release by the Owls. A tough tackling and reliable performer, he was an ever present in his first campaign with the Cumbrians where he featured at right back, also captaining the side on a number of occasions. Frank is a full USA international.