| Trabzonspor | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea | Played | On | Off | Gls | Red | Yellow |
| League | 149 | 39 | 47 | 35 | 1 | 13 |
| FA Cup | 19 | 5 | 6 | 4 | 0 | 2 |
| League Cup | 11 | 1 | 4 | 2 | 0 | 1 |
| European Cups | 47 | 11 | 13 | 3 | 0 | 6 |
| Others | 3 | 0 | 3 | 1 | 0 | 0 |
| France | Played | On | Off | Gls | Red | Yellow |
| International | 80 | 17 | 31 | 9 | 0 | 3 |
| Lyon | Played | On | Off | Gls | Red | Yellow |
| League | 134 | 21 | 30 | 25 | 1 | 17 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 36 | 4 | 3 | 6 | 0 | 6 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Guingamp | Played | On | Off | Gls | Red | Yellow |
| League | 92 | 8 | 18 | 15 | 1 | 10 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Chateauroux | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Florent Malouda is a left-sided attacking player who signed for Chelsea in July 2007. His formative years were spent in France with Chateauroux and Guingamp before a move to Lyon. Florent became a key member of the team, helping them win four straight league titles. He initially struggled to adapt to his new surroundings at Stamford Bridge, his best spell coming during the reign of Guus Hiddink, when he played a key role in Chelsea's run to the Champions? League semi-finals and success in the FA Cup, providing pace and brilliant crossing from the left wing, and adding some goals to boot. The arrival of Carlo Ancelotti at the club saw Florent adopt a more central role in the formation, and he scored a career-best total of 15 goals as Chelsea won the Premier League title in 2009-10. He followed that with a further 13 league goals in 2010-11. Florent made his debut for France in 2004 and currently has over 60 caps, having gone on to captain the national team. � 2011 - PFA Player Profiles