| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 9 | 0 | 0 | 0 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 32 | 11 | 4 | 1 | 0 | 10 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 1 | 0 | 1 | 0 | 1 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| USA | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln City | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Lichaj is a young defender who joined Villa in the summer of 2007, having previously played in college soccer and briefly with Chicago Fire. Predominantly a right back, he has good ball control and is effective pushing forward, while he also possesses a very long throw. Eric became a regular in the reserve side during 2008-09 and the following season he gained senior experience in loan spells with Lincoln City and Leyton Orient. He made his first-team debut for Villa away to Rapid Vienna in a Europa League tie in August 2010 and then played in several Premier League games before joining Leeds on loan, featuring regularly in the closing stages of the campaign. Eric is a full international for the United States.