| Notts County | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 25 | 14 | 8 | 2 | 0 | 1 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 1 | 0 | 0 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 70 | 6 | 18 | 14 | 0 | 7 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 3 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 1 | 2 | 0 | 0 |
| Falkirk | Played | On | Off | Gls | Red | Yellow |
| League | 21 | 6 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 12 | 2 | 2 | 0 | 2 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 4 | 2 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 2 | 2 | 1 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 50 | 12 | 16 | 13 | 0 | 4 |
| FA Cup | 6 | 1 | 0 | 3 | 0 | 2 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 3 | 2 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 4 | 4 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | Played | On | Off | Gls | Red | Yellow |
| League | 102 | 63 | 13 | 14 | 0 | 4 |
| FA Cup | 6 | 4 | 0 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 0 | 1 | 0 | 0 |
Enoch Showunmi was Tranmere Rovers' top scorer in all competitions with 13 goals and also appeared in more matches than any other player during 2010-11, and thus fully deserved his accolade as Player of the Season. Brave as a lion, Enoch often ploughed a lone furrow up front yet never once gave less than 100% effort, often playing on through the pain barrier due to injury, something that endeared him to supporters who appreciated his selflessness for the cause. A full international for Nigeria, he had previously played for Luton, Bristol City and Leeds United but was signed by Rovers from Falkirk during the summer of 2010.