| Salisbury | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 12 | 4 | 0 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 7 | 2 | 0 | 0 | 0 |
| FA Cup | 2 | 2 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
Elliott Frear is a forward who was a second-year professional with Exeter City during 2010-11. A product of the club?s Centre of Excellence, he went on to spend two years as a scholar before signing a professional deal. Already a regular in the Grecians? reserve team, he spent time on loan with Tiverton Town to gain further experience in the 2009-10 campaign. Elliott is a left-sided player who is mostly used on the wing. He was again a mainstay of the reserve team in 2010-11, also featuring on the first-team bench, although he has yet to make his senior debut.