Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 5 | 2 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | Played | On | Off | Gls | Red | Yellow |
International | 10 | 0 | 2 | 1 | 0 | 1 |
Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
League | 5 | 2 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 131 | 12 | 16 | 8 | 0 | 33 |
FA Cup | 10 | 2 | 2 | 1 | 0 | 3 |
League Cup | 4 | 0 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Rangers | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford City | Played | On | Off | Gls | Red | Yellow |
League | 32 | 6 | 6 | 4 | 0 | 6 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Dean Furman is a combative central midfield player who signed for Oldham Athletic in the summer of 2009. Dean was a regular in the Latics' line-up throughout 2009-10 with his tough tackling style proving an asset to the team. He started the 2010-11 season in dramatic fashion, scoring against Notts County with a stunning strike, which followed a 14-pass move. The goal was subsequently selected as Goal of the Season at the annual Football League awards. Dean began his career as a traineeat Chelsea andlater moved to SPL club Rangers before spending 2008-09 with Bradford City.