Rotherham United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 3 | 2 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | Played | On | Off | Gls | Red | Yellow |
League | 162 | 35 | 45 | 11 | 0 | 12 |
FA Cup | 6 | 3 | 0 | 0 | 0 | 2 |
League Cup | 4 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 1 | 1 | 1 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 12 | 4 | 3 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Accrington Stanley | Played | On | Off | Gls | Red | Yellow |
League | 4 | 3 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Bury | Played | On | Off | Gls | Red | Yellow |
League | 162 | 35 | 45 | 11 | 0 | 12 |
FA Cup | 6 | 3 | 0 | 0 | 0 | 2 |
League Cup | 4 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 1 | 1 | 1 | 0 | 0 |
David Worrall is a winger who rejoined League Two club Bury in January 2010 after a six-month loan spell back at Gigg Lane. David began his career with the Shakers, making his Football League debut as a 16-year-old in November 2006. He was sold to West Bromwich Albion while still a scholar and went on to appear in Albion's first team in a Carling Cup tie against Bournemouth at the start of the 2007-08 season. David is a tricky player with pace and skill. He was on the fringes of the Albion squad during his time at the Hawthorns but has seen regular first-team action at Bury and continued to feature regularly in the squad during 2010-11.