Sheffield United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 52 | 10 | 28 | 15 | 0 | 6 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 11 | 2 | 6 | 1 | 0 | 0 |
Southampton Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 147 | 28 | 53 | 40 | 0 | 11 |
FA Cup | 6 | 3 | 1 | 2 | 0 | 1 |
League Cup | 6 | 2 | 1 | 3 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 66 | 34 | 24 | 8 | 0 | 6 |
FA Cup | 4 | 1 | 2 | 1 | 0 | 1 |
League Cup | 3 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 22 | 1 | 3 | 16 | 0 | 5 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 2 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 4 | 1 | 3 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 64 | 15 | 15 | 12 | 0 | 7 |
FA Cup | 5 | 2 | 0 | 0 | 0 | 0 |
League Cup | 6 | 3 | 0 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Port Vale | Played | On | Off | Gls | Red | Yellow |
League | 17 | 2 | 6 | 2 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 5 | 6 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 4 | 2 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
David McGoldrick is a young striker who joined Nottingham Forest from Southampton during the 2009 close season. An intelligent attacking player who can be used either as an out-and-out striker or in the hole behind a lone forward, David missed the start of the 2010-11 season with a shoulder problem then after a brief run of appearances he suffered a further injury and it was not until January that he was fully back in action. He finished with a respectable tally of six goals from 13 starts, including a double in the 2-0 win over Burnley in April. David is a local lad who made his debut for Notts County whilst still at school.