| Hull City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 16 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland | Played | On | Off | Gls | Red | Yellow |
| International | 27 | 0 | 3 | 0 | 0 | 1 |
| Cardiff City | Played | On | Off | Gls | Red | Yellow |
| League | 269 | 0 | 3 | 0 | 2 | 10 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 94 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 7 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Celtic | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 9 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 8 | 1 | 2 | 0 | 1 | 0 |
David Marshall is an experienced goalkeeper who joined Cardiff City during the 2009 close season following Norwich City?s relegation to League One. A solid unflappable ?keeper he immediately became the club?s first choice and was a near ever-present in 2009-10. He retained the jersey for the opening weeks of the 2010-11 campaign, but at the end of September he lost out to Tom Heaton and thereafter he made only a handful further appearances. David began his career with Celtic, where he produced a memorable UEFA Cup performance against Barcelona in the 2003-04 campaign and later that season gained a Scottish Cup winners? medal before switching to the Canaries in the summer of 2007.