Birmingham City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | Played | On | Off | Gls | Red | Yellow |
International | 9 | 0 | 2 | 1 | 0 | 1 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 95 | 23 | 5 | 4 | 1 | 10 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 11 | 3 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 95 | 23 | 5 | 4 | 1 | 10 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 11 | 3 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United | Played | On | Off | Gls | Red | Yellow |
League | 19 | 8 | 3 | 2 | 1 | 2 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Canada U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Canadian defender David Edgar has not had an easy time since signing for Burnley from Newcastle United in the summer transfer window in 2009. David has not been able to establish himself in the first team at Turf Moor and has only occasionally featured in the line-up. Only twice has he started in his favoured central defensive role. The first of those games was against Manchester United at Old Trafford in January 2010 and he had to wait until the last game of the 2010-11 season for the next time, a home game against Cardiff City. He did, however, receive a big boost in 2011 with his first caps for Canada at full international level.