| Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 47 | 0 | 2 | 1 | 0 | 1 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 0 | 0 | 0 | 0 |
| Aldershot | Played | On | Off | Gls | Red | Yellow |
| League | 85 | 1 | 0 | 1 | 1 | 11 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Hereford United | Played | On | Off | Gls | Red | Yellow |
| League | 40 | 1 | 0 | 3 | 0 | 6 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Forest Green | Played | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Newport County | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales U21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 3 | 0 | 0 | 0 | 0 |
| Forest Green | Played | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
| League | 14 | 0 | 1 | 1 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Green | Played | On | Off | Gls | Red | Yellow |
| League | 128 | 3 | 7 | 7 | 2 | 26 |
| FA Cup | 8 | 0 | 0 | 0 | 1 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
Darren Jones is a centre back who joined Aldershot Town in the summer of 2010 after a season with their League Two rivals Hereford United. Darren is strong in the tackle and is a big physical presence in the team. He settled in well at the Recreation Ground and was a near ever-present during the 2010-11 season, taking his total of Football League appearances to exactly 100. Darren began his career as a trainee at Bristol City making his senior debut for the Robins as a 17-year-old. He later spent time at Newport County and Forest Green, where he captained the team, before moving to Edgar Street.