| Accrington Stanley | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 4 | 0 | 2 | 1 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 11 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 2 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 25 | 20 | 4 | 1 | 0 | 2 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 25 | 20 | 4 | 1 | 0 | 2 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 3 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 114 | 42 | 42 | 24 | 0 | 5 |
| FA Cup | 3 | 1 | 2 | 1 | 0 | 0 |
| League Cup | 8 | 2 | 4 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Played | On | Off | Gls | Red | Yellow |
| League | 55 | 7 | 24 | 17 | 0 | 2 |
| FA Cup | 4 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Played | On | Off | Gls | Red | Yellow |
| League | 55 | 7 | 24 | 17 | 0 | 2 |
| FA Cup | 4 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Watford | Played | On | Off | Gls | Red | Yellow |
| League | 55 | 7 | 24 | 17 | 0 | 2 |
| FA Cup | 4 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Webber is an attacking player who joined Portsmouth as a free agent in September 2009. Danny made his debut for Pompey against Bolton Wanderers and scored his first goal during the 3-1 Carling Cup victory over Carlisle United. However, he was sidelined by a knee injury in March 2010 and he was out of action for over 12 months before eventually returning to the squad for the closing weeks of the 2010-11 season. A left-sided striker, Danny can play off the shoulder of a defender and has good close control, quick reactions and an eye for goal. He was released by Pompey in the summer of 2011.