| Valur Reykjavik | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 1 | 0 | 0 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Kilmarnock | Played | On | Off | Gls | Red | Yellow |
| League | 35 | 18 | 13 | 3 | 0 | 1 |
| FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| York City | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 2 | 8 | 1 | 0 | 1 |
| FA Cup | 5 | 2 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 44 | 34 | 8 | 0 | 0 | 0 |
| FA Cup | 2 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 0 | 1 | 0 | 0 |
| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 6 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Racchi is a right-sided player who spent two seasons at Bury. Danny developed through the youth team at Huddersfield Town before his move to Gigg Lane and was a regular member of the Shakers' first-team squad in 2009-10 when he was mainly used as a winger, but also occasionally on the right side of defence. After leaving Gigg Lane Danny had a trial with Wrexham before signing for Conference club York City in September 2010.