| Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 76 | 1 | 7 | 1 | 0 | 7 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 36 | 4 | 2 | 0 | 0 | 4 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
| League | 171 | 1 | 16 | 4 | 0 | 14 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 1 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U18 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Foster is a right back who was one of three players to join Wycombe Wanderers from Brentford in the summer of 2010. Danny was a regular for the Chairboys throughout the 2010-11 season, scoring his only goal with a header in the 2-2 draw with Aldershot in March. Danny is an all-action player who can also fill in at left back when asked to. He began his career at Tottenham Hotspur and represented England U18s before switching to Dagenham & Redbridge where he made almost 200 senior appearances prior to making a move to Griffin Park for the 2009-10 campaign.