| Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 80 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
| Wales | Played | On | Off | Gls | Red | Yellow |
| International | 16 | 2 | 2 | 0 | 0 | 0 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 40 | 1 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 3 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 181 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 13 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wales B | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 80 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 8 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 0 | 0 | 0 | 0 | 0 |
Danny Coyne is an experienced goalkeeper currently playing for Middlesbrough. A former Wales international, Danny immediately showed his worth to Boro by keeping four clean sheets in his opening four games - equalling a club record in the process. With over 400 club appearances to his name, Danny was brought to the Riverside after keeping an impressive 20 clean sheets in 2008-09 for Tranmere Rovers in League One - a feat which earned him a Golden Gloves award. A commanding goalkeeper, Danny played only a handful of games in 2010-11 due to Jason Steele's emergence and injury that kept him out of the final months of the season.