| Exeter City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlisle United | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 44 | 3 | 4 | 0 | 0 | 4 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| League Cup | 7 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 4 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
| League | 238 | 23 | 31 | 7 | 0 | 25 |
| FA Cup | 15 | 2 | 3 | 3 | 1 | 1 |
| League Cup | 16 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 1 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grimsby Town | Played | On | Off | Gls | Red | Yellow |
| League | 124 | 24 | 18 | 3 | 0 | 1 |
| FA Cup | 7 | 2 | 2 | 0 | 0 | 1 |
| League Cup | 14 | 1 | 4 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 0 |
Danny Butterfield was one of three defenders acquired to bolster the Southampton squad in the 2010 close season, for what proved to be a successful promotion campaign. Danny graduated to League football with Grimsby Town, making his bow in the 1997-98 season, before moving to Crystal Palace in August 2002. He went on to make over 200 Football League appearances for the Eagles before his switch to St Mary?s. Essentially a right wing back, Danny?s passing and crossing is as much a feature of his game as his covering and tackling, so he operates well in midfield and has even proved an effective forward, scoring an FA Cup hat-trick for Palace against Wolves in January 2010.