| Trabzonspor | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 116 | 45 | 38 | 50 | 0 | 6 |
| FA Cup | 13 | 4 | 5 | 3 | 0 | 1 |
| League Cup | 9 | 1 | 1 | 9 | 0 | 0 |
| European Cups | 22 | 12 | 8 | 5 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Man City Yth | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 4 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 24 | 9 | 11 | 8 | 0 | 1 |
| Chelsea | Played | On | Off | Gls | Red | Yellow |
| League | 63 | 32 | 17 | 13 | 0 | 3 |
| FA Cup | 9 | 2 | 2 | 7 | 0 | 0 |
| League Cup | 5 | 1 | 2 | 2 | 0 | 0 |
| European Cups | 17 | 10 | 4 | 2 | 0 | 0 |
| Others | 2 | 2 | 0 | 0 | 0 | 0 |
| Great Britain | Played | On | Off | Gls | Red | Yellow |
| International | 1 | 0 | 1 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 15 | 3 | 8 | 4 | 0 | 1 |
| Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 3 | 8 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Played | On | Off | Gls | Red | Yellow |
| League | 21 | 16 | 5 | 5 | 0 | 0 |
| FA Cup | 2 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 8 | 3 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Sturridge is a young striker playing for Liverpool. A trainee with Manchester City, he showed an impressive combination of skill and power in their youth and reserve teams and was a member of the side that defeated Chelsea to win the FA Youth Cup in 2008. Daniel was given his senior debut by then-City manager Sven Goran Eriksson and notched his first goal in the FA Cup tie at Sheffield United in January 2008. In the summer of 2009 he joined Chelsea and has had to show patience to earn his chance to shine in a crowded strike force at Stamford Bridge. He excelled on loan at Bolton Wanderers in the second half of the 2010-11 season, scoring eight goals in 12 games. Daniel is a regular for the England U21 national team and was a member of the squad for the UEFA Championships in 2011. He Transferred from Chelsea to Liverpool in January 2013 and has gone on to score 10 goals including his first career hat-trick, in a 3-1 win against Fulham at Craven Cottage � 2011 - PFA Player Profiles