| Brondby IF | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | Played | On | Off | Gls | Red | Yellow |
| International | 62 | 0 | 7 | 12 | 0 | 3 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 175 | 19 | 11 | 9 | 1 | 13 |
| FA Cup | 9 | 0 | 0 | 1 | 0 | 1 |
| League Cup | 10 | 1 | 1 | 2 | 0 | 0 |
| European Cups | 37 | 0 | 5 | 2 | 0 | 4 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Denmark U21 | Played | On | Off | Gls | Red | Yellow |
| International | 6 | 0 | 1 | 3 | 0 | 1 |
| Brondby IF | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Agger is a skilful central defender who signed for Liverpool in January 2006. Daniel began his career in Denmark with Brondby where he assisted the team to the Superliga title in 2004-05 before his move to Merseyside. He went on to become a regular in the Liverpool side during the 2006-07 season, but found his progress halted by a series of injuries which limited his appearances for some time. He has since made a full recovery and is now once again a regular in the Reds? line-up. A composed and cultured defender, Daniel is quick and powerful and is very effective bringing the ball out of defence. He won his first cap for Denmark in June 2005 and has now played over 40 games for his country. � 2011 - PFA Player Profiles