| Argentina | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenal | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 6 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 18 | 0 | 0 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Getafe Club de Futbol | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 13 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Martinez is a young goalkeeper who signed for Arsenal in the summer of 2010. Tall, athletic and a good shot-stopper, Damian appeared for the U18s and reserves in 2010-11. He previously played in Argentina for the Independiente club and has represented his country at U17 and U20 levels. In June 2011 he was called up to the full international squad for a friendly in Nigeria, when he sat on the bench but was not called into action. � 2011 - PFA Player Profiles