| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 191 | 15 | 9 | 14 | 3 | 35 |
| FA Cup | 8 | 0 | 4 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 84 | 6 | 15 | 10 | 0 | 14 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 60 | 2 | 3 | 11 | 0 | 12 |
| FA Cup | 1 | 0 | 0 | 1 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 1 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rochdale | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 3 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 3 | 2 | 1 | 0 | 0 |
| FA Cup | 3 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyde United | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Droylsden | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 2 | 2 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Stephens is a centre midfield player who joined Oldham Athletic from Bury in the summer of 2008. Dale's first season at Boundary Park was blighted by injury but he was a regular in the starting line-up in the second half of the 2009-10 campaign with his performances earning him the club's Young Player of the Season award. Dale had another good season in 2010-11, finishing as the Latics? second-top scorer with 10 goals despite spending part of the season on loan to Southampton. Dale is Oldham's penalty taker and has also gained a reputation for scoring spectacular goals from long range.