| Real Madrid Club de Futbol | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 142 | 8 | 12 | 153 | 2 | 22 |
| FA Cup | 20 | 1 | 2 | 17 | 1 | 7 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 41 | 1 | 4 | 38 | 0 | 4 |
| Others | 4 | 0 | 0 | 3 | 0 | 1 |
| Portugal | Played | On | Off | Gls | Red | Yellow |
| International | 106 | 5 | 26 | 43 | 0 | 16 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 196 | 39 | 45 | 84 | 4 | 28 |
| FA Cup | 26 | 3 | 9 | 13 | 0 | 1 |
| League Cup | 12 | 2 | 4 | 4 | 0 | 3 |
| European Cups | 55 | 4 | 13 | 16 | 0 | 8 |
| Others | 3 | 0 | 0 | 1 | 0 | 0 |
| Portugal U21 | Played | On | Off | Gls | Red | Yellow |
| International | 2 | 0 | 2 | 1 | 0 | 0 |
| Sporting Clube de Portugal Sociedade Desportiva de Futebol, SAD | Played | On | Off | Gls | Red | Yellow |
| League | 25 | 11 | 4 | 3 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cristiano Ronaldo started his career with Sporting Lisbon. The turning point of his career was a brilliant performance during a friendly against Manchester United in 2001. Ferguson later admitted that his players couldn?t stop talking about Ronaldo. Even on the flight back to England, players of the likes of Roy Keane and Van Nistelrooy insisted that the manager sign Cristiano. The official announcement was made one week later after Manchester United paid �12.24 million for his services; a record transfer fee for an adolescent. His move to Real Madrid made him the most expensive football player in the world at 80million pound. He spent 6 years at Manchester United before moving to Real Madrid in 2009.