| Cardiff City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 49 | 11 | 19 | 8 | 1 | 6 |
| FA Cup | 3 | 3 | 0 | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 59 | 28 | 24 | 4 | 0 | 7 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 55 | 33 | 6 | 5 | 0 | 5 |
| FA Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 1 | 0 | 0 |
| Exeter City | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 4 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southport | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burscough | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Noone is a young winger who joined Brighton & Hove Albion in the January 2011 transfer window. Craig has the ability to play on either flank and provided an attacking threat for Albion during the second half of 2010-11. He is a former Wrexham trainee who established himself in non-league football before he made the step up to Argyle. Craig made his debut for Argyle in 2008-09 showing plenty of promise on the left flank. He spent three months on loan at Exeter City in 2009-10 and on his return to Home Park established himself in the Argyle first-team squad, often being used as an impact player coming off the bench.