| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 4 | 2 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland | Played | On | Off | Gls | Red | Yellow |
| League | 2 | 2 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Lynch is a young striker who was a first-year professional with Sunderland in 2010-11, having previously completed a two-year scholarship with the club. Although he was affected by injuries during his first year as a scholar, he did well in his second year and in 2010-11 he established himself at reserve team level. Craig registered a double-figure goals tally and was rewarded when he was called up to the first-team squad in the closing stages of the campaign, coming on as a substitute in the final two home games of the season.