| Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 2 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Gough is a tall, young goalkeeper who was a second-year scholar at Charlton Athletic in 2010-11. Conor featured in the U18s and earned his first call-up for the senior team when he was included on the bench for the Johnstone's Paint Trophy tie against Dagenham & Redbridge in August. He was also an unused substitute a couple of times towards the end of the season but has yet to make his first-team debut.