Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 8 | 5 | 3 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Millwall | Played | On | Off | Gls | Red | Yellow |
League | 22 | 5 | 7 | 3 | 1 | 4 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 256 | 15 | 49 | 33 | 1 | 33 |
FA Cup | 14 | 0 | 0 | 2 | 0 | 3 |
League Cup | 7 | 2 | 2 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 1 | 0 | 0 | 0 |
Barrow | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Taylor is an attacking player who was one of the elder statesmen for Oldham Athletic in 2010-11. Chris, who plays wide left or just behind the main striker, had an excellent season when he was a near ever-present and finished as the team?s leading scorer. Although still in his mid-20s, Chris has now made almost 250 first-team appearances for the Latics.