Chris Palmer

Chris Palmer
Team:
No team
Position:
Midfield
Place of Birth:
Derby, England
Date of Birth:
16th October 1983
Height:
5'7

Chris Palmer Career stats

Burton Albion Played On Off Gls Red Yellow
League 43 20 12 3 0 1
FA Cup 3 1 1 1 0 0
League Cup 3 0 3 1 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Gillingham Played On Off Gls Red Yellow
League 38 4 11 5 0 1
FA Cup 4 0 3 0 0 0
League Cup 3 1 1 1 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Walsall Played On Off Gls Red Yellow
League 44 3 1 1 0 3
FA Cup 1 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 0 0 0 0
Wycombe Wanderers Played On Off Gls Red Yellow
League 33 10 11 0 0 1
FA Cup 2 1 0 0 0 0
League Cup 5 3 1 0 0 1
European Cups 0 0 0 0 0 0
Others 2 0 1 0 0 0
Darlington Played On Off Gls Red Yellow
League 3 0 2 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Notts County Played On Off Gls Red Yellow
League 55 6 11 5 0 5
FA Cup 5 1 1 0 0 0
League Cup 1 0 0 1 0 0
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
Derby County Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Hereford United Played On Off Gls Red Yellow
League 3 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details