| Newcastle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 138 | 9 | 38 | 1 | 1 | 52 |
| FA Cup | 4 | 1 | 1 | 0 | 1 | 2 |
| League Cup | 5 | 1 | 1 | 0 | 0 | 3 |
| European Cups | 6 | 1 | 2 | 0 | 0 | 4 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Coast | Played | On | Off | Gls | Red | Yellow |
| International | 48 | 1 | 11 | 1 | 0 | 14 |
| FC Twente Enschede | Played | On | Off | Gls | Red | Yellow |
| League | 58 | 29 | 13 | 1 | 2 | 11 |
| FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 20 | 8 | 5 | 0 | 0 | 4 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivory Coast U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Roda JC Kerkrade | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 0 | 4 | 2 | 1 | 6 |
| FA Cup | 2 | 0 | 2 | 0 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| RSC Anderlecht | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 4 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cheick Tiote is a dynamic midfield player who joined Newcastle United in the summer of 2010 after helping FC Twente to the Eredivisie title. Cheick is a strong and physical player who plays in front of the back four in a defensive midfield role. He quickly adapted to English football producing some influential performances for United. A highlight of his season came in February when he smashed in a late goal from 25 yards to complete the Magpies comeback from 4-0 down to draw 4-4 with Arsenal at St James' Park. Cheick began his career in his native Ivory Coast and later played for Anderlecht and Twente. He is an Ivory Coast international playing in all three of their group matches in the 2010 World Cup finals and now has over 20 full caps for his country. � 2011 - PFA Player Profiles