| Brentford | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adams is a teenaged defender who spent the 2010-11 season as a scholar at League One club Brentford. Charlie is a left back who appeared in the U18s and reserves during the campaign. He was called up for the first-team squad in May when he was an unused substitute for the final game of the season at Huddersfield Town. Charlie has yet to make his Football League debut.