| Juventus | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 1 | 2 | 3 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Played | On | Off | Gls | Red | Yellow |
| League | 113 | 16 | 55 | 58 | 0 | 16 |
| FA Cup | 13 | 3 | 6 | 8 | 0 | 0 |
| League Cup | 8 | 0 | 4 | 6 | 0 | 2 |
| European Cups | 13 | 4 | 4 | 0 | 0 | 2 |
| Others | 1 | 0 | 1 | 1 | 0 | 0 |
| Argentina | Played | On | Off | Gls | Red | Yellow |
| International | 60 | 16 | 20 | 13 | 2 | 5 |
| Manchester United | Played | On | Off | Gls | Red | Yellow |
| League | 63 | 14 | 20 | 19 | 0 | 4 |
| FA Cup | 5 | 0 | 2 | 3 | 0 | 2 |
| League Cup | 6 | 1 | 0 | 6 | 0 | 0 |
| European Cups | 22 | 11 | 6 | 6 | 0 | 4 |
| Others | 3 | 0 | 2 | 0 | 0 | 0 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 26 | 7 | 11 | 7 | 0 | 4 |
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Club Corinthians Paulista | Played | On | Off | Gls | Red | Yellow |
| League | 38 | 0 | 6 | 23 | 1 | 7 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Club Atletico Boca Juniors | Played | On | Off | Gls | Red | Yellow |
| League | 29 | 0 | 1 | 26 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Argentina U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Tevez is a talented striker who joined Manchester City from local rivals United in the summer of 2009. Success has followed him throughout his professional career. He won the Copa Libertadores and Copa Sudamericana with Boca Juniors before moving to Brazil where he played for Corinthians, helping them to the Brasileiro championship in 2005. Carlos then moved to Europe, spending a season with West Ham, where he became a cult figure, then a further two with Manchester United. At Old Trafford United won the Premier League title and reached the final of the Champions? League in both of his seasons, winning the latter in 2007-08. He quickly became a firm favourite of the City fans following his transfer. A centre forward who leads by example, he has proved to be a great team player who possesses tremendous skill and determination. Carlos topped the Blues? scoring charts in each of his two seasons at the club and in May 2011 he became only the fifth man to captain the Blues to FA Cup glory. Carlos was a member of the Argentina side that won the gold medal at the 2004 Olympic Games and has made over 50 appearances for his country. � 2011 - PFA Player Profiles