Ipswich Town | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 169 | 14 | 27 | 8 | 0 | 3 |
FA Cup | 5 | 2 | 1 | 0 | 0 | 0 |
League Cup | 8 | 2 | 3 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | Played | On | Off | Gls | Red | Yellow |
International | 67 | 0 | 7 | 2 | 0 | 2 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 50 | 18 | 13 | 5 | 0 | 1 |
FA Cup | 4 | 1 | 1 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 6 | 1 | 5 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 68 | 4 | 5 | 8 | 0 | 2 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 166 | 22 | 22 | 23 | 1 | 4 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 6 | 2 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 0 | 2 | 1 | 0 | 1 |
Carlos Edwards is a wide right midfield player or right back who signed for Ipswich Town in September 2009, linking up again with his former Sunderland manager Roy Keane. Carlos came to prominence playing in Trinidad with Defence Force before joining Wrexham in August 2000 with spells at Luton and Sunderland, with whom he won the Championship in 2006-07. Following A Trinidad and Tobago international who played at the 2006 World Cup, Carlos became Ipswich's regular right back after Paul Jewell took over as manager in the second half of 2010-11.