| Bristol City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 6 | 6 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Portsmouth | Played | On | Off | Gls | Red | Yellow |
| League | 23 | 0 | 3 | 0 | 0 | 6 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 1 | 0 | 1 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 60 | 11 | 16 | 2 | 1 | 9 |
| FA Cup | 6 | 3 | 2 | 1 | 0 | 1 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Millwall | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 1 | 5 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 33 | 5 | 12 | 3 | 0 | 7 |
| FA Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 124 | 6 | 15 | 27 | 1 | 27 |
| FA Cup | 10 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Played | On | Off | Gls | Red | Yellow |
| League | 72 | 21 | 20 | 9 | 1 | 10 |
| FA Cup | 4 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 0 | 0 | 0 | 0 |
| England U20 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Howard is a creative, attacking midfield player who joined Reading from Sheffield United shortly after the start of the 2009-10 campaign. An inspirational player in the centre of the park with good skills on the ball, Brian has impressed at Southampton, Swindon and Barnsley previously - leading the Tykes to a play-off victory and promotion to the Championship in 2006 as well as an unforgettable FA Cup run which saw him score a 90th-minute winner to knock Liverpool out at Anfield in 2008. In his first season at Reading, Brian scored three goals in 39 appearances, including a memorable late equaliser at West Brom to earn the Royals their first FA Cup quarter-final place in 83 years.