| South Africa | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| International | 27 | 1 | 2 | 1 | 0 | 1 |
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 30 | 0 | 0 | 0 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | Played | On | Off | Gls | Red | Yellow |
| International | 27 | 1 | 2 | 1 | 0 | 1 |
| PAOK Salonika | Played | On | Off | Gls | Red | Yellow |
| League | 19 | 3 | 1 | 0 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 1 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| SuperSport United | Played | On | Off | Gls | Red | Yellow |
| League | 81 | 4 | 0 | 8 | 1 | 12 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| University of Pretoria | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bongani Khumalo is a South African international centre back who signed for Tottenham Hotspur in the January 2011 transfer window. Bongani appeared in the Spurs Development Squad and was included on the first-team bench on three occasions as an unused substitute before he was loaned to Preston North End in March 2011. He did well for the Lilywhites as they battled against relegation from the Championship before suffering a foot injury which ended his season early. He is a tall defender who captained Spurs' partner club SuperSport United to the 2010 Premier Soccer League title in South Africa before his move to North London. Bongani featured in all three of his country's group matches in the 2010 FIFA World Cup finals and has continued to play regularly for the national team having now made over 20 international appearances. Bongani has yet to play for Tottenham's first team and in July 2011 went out on a season-long loan to Reading. � 2011 - PFA Player Profiles