| Sheffield United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 171 | 23 | 61 | 88 | 1 | 21 |
| FA Cup | 6 | 2 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 2 | 0 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 33 | 16 | 11 | 5 | 0 | 4 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 171 | 23 | 61 | 88 | 1 | 21 |
| FA Cup | 6 | 2 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 2 | 0 | 0 | 0 | 0 |
| Rushden & Diamonds | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 0 | 6 | 9 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 1 | 5 | 4 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Southampton | Played | On | Off | Gls | Red | Yellow |
| League | 17 | 6 | 6 | 9 | 0 | 3 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 4 | 4 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
| League | 39 | 9 | 6 | 10 | 0 | 4 |
| FA Cup | 1 | 1 | 0 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 1 | 5 | 4 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield United | Played | On | Off | Gls | Red | Yellow |
| League | 171 | 23 | 61 | 88 | 1 | 21 |
| FA Cup | 6 | 2 | 4 | 1 | 0 | 0 |
| League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 2 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 1 | 5 | 4 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 2 | 18 | 53 | 0 | 13 |
| FA Cup | 7 | 0 | 2 | 1 | 0 | 1 |
| League Cup | 4 | 0 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 0 |
Billy Sharp joined Doncaster Rovers from Sheffield United in the summer of 2010, becoming Rovers first �1 million-plus signing in the process. The striker, who has also starred for Scunthorpe in the past, signed after a highly successful loan spell in 2009-10 when he netted 15 goals. After a slow start to 2010-11, Billy scored twice in the win at Scunthorpe and another goal in a home defeat of Sheffield United. He then suffered a hamstring strain that kept him out for several weeks before returning to notch seven times in eight games. These included further doubles at Sheffield United and Ipswich. However, he was hampered by a groin injury that eventually ended his season in early March. Billy still managed 16 goals from 31 appearances and was Rovers' top scorer for the second season running.