| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 40 | 15 | 16 | 13 | 1 | 3 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 27 | 17 | 9 | 3 | 1 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 4 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindon Town | Played | On | Off | Gls | Red | Yellow |
| League | 122 | 18 | 36 | 45 | 3 | 11 |
| FA Cup | 8 | 1 | 1 | 3 | 0 | 0 |
| League Cup | 3 | 0 | 2 | 3 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 2 | 1 | 0 | 0 | 0 |
| Southend United | Played | On | Off | Gls | Red | Yellow |
| League | 9 | 4 | 5 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 6 | 4 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Football League U-21 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 22 | 11 | 8 | 3 | 0 | 2 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Port Vale | Played | On | Off | Gls | Red | Yellow |
| League | 147 | 25 | 8 | 30 | 1 | 19 |
| FA Cup | 6 | 2 | 0 | 3 | 0 | 0 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 1 | 1 | 0 | 0 |
Billy Paynter is a hard working striker who signed for Leeds United in the summer of 2010. Billy is a tall, powerfully built attacker with an eye for goal. He had a difficult first season at Elland Road, struggling with injuries early on, then finding competition for places in the line-up fierce. Billy began his career at Port Vale, making his debut at the age of 16, but he really came to the fore at Swindon, where he formed a prolific striking partnership with Charlie Austin, the pair scoring almost 50 goals between them in 2009-10.