| Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 14 | 4 | 3 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillingham | Played | On | Off | Gls | Red | Yellow |
| League | 12 | 8 | 2 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
| League | 76 | 11 | 18 | 11 | 1 | 11 |
| FA Cup | 4 | 2 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 1 | 0 | 0 | 0 |
| Brentford | Played | On | Off | Gls | Red | Yellow |
| League | 25 | 5 | 7 | 6 | 0 | 3 |
| FA Cup | 4 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
| League | 14 | 4 | 3 | 1 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawley Town | Played | On | Off | Gls | Red | Yellow |
| League | 15 | 2 | 4 | 4 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnet | Played | On | Off | Gls | Red | Yellow |
| League | 198 | 36 | 40 | 43 | 0 | 23 |
| FA Cup | 12 | 1 | 1 | 0 | 0 | 1 |
| League Cup | 6 | 2 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 12 | 2 | 1 | 3 | 0 | 0 |
| St Albans | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 0 | 0 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 0 | 0 | 3 | 0 | 0 |
| Slough | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 0 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Strevens is a striker who signed for Wycombe Wanderers in July 2010. Ben works hard and holds up the ball but also has a good scoring record. Earlier in his career he helped both Barnet and Dagenham & Redbridge gain promotion to the Football League before joining Brentford for the 2009-10 season. However, he struggled to make an impact at Griffin Park and moved on after just one season. Ben was a near ever-present for Wycombe in 2010-11, finishing the campaign with seven goals. His two goals in the important end-of-season win at Bury were vital in securing promotion for the club.