| FC Halifax Town | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bury | Played | On | Off | Gls | Red | Yellow | 
| League | 119 | 9 | 5 | 3 | 1 | 24 | 
| FA Cup | 5 | 1 | 0 | 1 | 0 | 1 | 
| League Cup | 3 | 0 | 0 | 0 | 0 | 2 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 9 | 0 | 0 | 1 | 0 | 1 | 
| Doncaster Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 2 | 0 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stalybridge Celtic | Played | On | Off | Gls | Red | Yellow | 
| League | 26 | 0 | 1 | 1 | 1 | 3 | 
| FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 3 | 0 | 0 | 0 | 0 | 1 | 
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow | 
| League | 10 | 8 | 0 | 0 | 0 | 0 | 
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow | 
| League | 10 | 0 | 2 | 0 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| AFC Telford Utd | Played | On | Off | Gls | Red | Yellow | 
| League | 3 | 0 | 0 | 0 | 0 | 2 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mansfield Town | Played | On | Off | Gls | Red | Yellow | 
| League | 13 | 0 | 0 | 1 | 0 | 6 | 
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Oxford United | Played | On | Off | Gls | Red | Yellow | 
| League | 6 | 0 | 1 | 0 | 0 | 3 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peterborough United | Played | On | Off | Gls | Red | Yellow | 
| League | 25 | 3 | 2 | 3 | 0 | 5 | 
| FA Cup | 3 | 0 | 1 | 0 | 0 | 1 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 2 | 0 | 0 | 0 | 0 | 2 | 
| Grimsby Town | Played | On | Off | Gls | Red | Yellow | 
| League | 22 | 6 | 0 | 3 | 0 | 5 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boston United | Played | On | Off | Gls | Red | Yellow | 
| League | 16 | 1 | 1 | 0 | 1 | 5 | 
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lincoln City | Played | On | Off | Gls | Red | Yellow | 
| League | 129 | 2 | 0 | 15 | 1 | 28 | 
| FA Cup | 4 | 0 | 0 | 1 | 0 | 1 | 
| League Cup | 3 | 0 | 0 | 0 | 0 | 1 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 6 | 0 | 0 | 1 | 0 | 1 | 
Ben Futcher is a central defender who is in his fourth season at Bury.  Ben made his senior debut while at Oldham Athletic but only really established himself following a move to Lincoln City.  He uses his enormous height to great effect at the back but also provides a threat when moving forward at set-pieces. Ben, who comes from a family of professional footballers, is also very effective on the ground.  He was restricted to appearances on the bench in the first few months of 2010-11 and was then loaned to League Two rivals Oxford United in November. After his return to Gigg Lane he made further appearances but was unable to win a regular place in the Bury starting line-up.