AFC Wimbledon | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Barnet | Played | On | Off | Gls | Red | Yellow |
League | 39 | 0 | 2 | 0 | 0 | 5 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Gillingham | Played | On | Off | Gls | Red | Yellow |
League | 137 | 4 | 4 | 0 | 1 | 26 |
FA Cup | 7 | 0 | 0 | 0 | 0 | 1 |
League Cup | 4 | 0 | 1 | 0 | 0 | 3 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
England National Game XI | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
League | 62 | 2 | 9 | 1 | 0 | 11 |
FA Cup | 3 | 0 | 1 | 0 | 0 | 2 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 0 | 0 | 0 | 0 | 1 |
Barnet | Played | On | Off | Gls | Red | Yellow |
League | 39 | 0 | 2 | 0 | 0 | 5 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Fuller is a right back who signed for Gillingham in January 2008 and quickly established himself in the team. Barry is a solid and tenacious defender whose leadership qualities have earned him the captain's armband. He skippered the club to promotion from League Two 2008-09 and continued to feature regularly in the following campaign until he was hit by injury. Barry was a near ever-present for the Gills in 2010-11 and has now made well over 100 appearances for the club.