| Cheltenham Town | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 4 | 4 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 1 | 0 | 1 | 0 | 0 | 0 | 
| Port Vale | Played | On | Off | Gls | Red | Yellow | 
| League | 34 | 2 | 18 | 7 | 0 | 4 | 
| FA Cup | 2 | 0 | 1 | 1 | 0 | 0 | 
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 3 | 0 | 1 | 0 | 0 | 1 | 
| Colchester United | Played | On | Off | Gls | Red | Yellow | 
| League | 71 | 18 | 39 | 10 | 0 | 7 | 
| FA Cup | 4 | 0 | 2 | 0 | 0 | 0 | 
| League Cup | 4 | 2 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 2 | 0 | 2 | 0 | 0 | 0 | 
| Cheltenham Town | Played | On | Off | Gls | Red | Yellow | 
| League | 4 | 4 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 1 | 0 | 1 | 0 | 0 | 0 | 
| Aldershot | Played | On | Off | Gls | Red | Yellow | 
| League | 3 | 0 | 3 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
Ashley Vincent is an attacking player who signed for Colchester United in the summer of 2009 after a successful loan spell with the U's at the end of the previous season.  He is mainly a wide player but has also been used as a central striker. Ashley found his appearances in 2009-10 restricted by injury but he featured regularly in the team during 2010-11 contributing a number of goals.  He began his career as a trainee at Wolverhampton Wanderers and later made over 100 appearances for Cheltenham Town before his move to Essex.