| Burnley | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 175 | 58 | 54 | 39 | 2 | 35 |
| FA Cup | 5 | 3 | 1 | 1 | 0 | 1 |
| League Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 5 | 1 | 3 | 1 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
| League | 151 | 37 | 37 | 46 | 3 | 21 |
| FA Cup | 13 | 1 | 2 | 4 | 0 | 2 |
| League Cup | 5 | 1 | 0 | 3 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 22 | 7 | 11 | 2 | 0 | 2 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Torquay United | Played | On | Off | Gls | Red | Yellow |
| League | 6 | 0 | 3 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastbourne Borough | Played | On | Off | Gls | Red | Yellow |
| League | 8 | 0 | 5 | 5 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 2 | 3 | 0 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | Played | On | Off | Gls | Red | Yellow |
| League | 3 | 2 | 1 | 1 | 0 | 0 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 2 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Barnes is a powerful young striker who signed for Brighton & Hove Albion in the summer of 2010. Ashley began his career at Plymouth Argyle but was unable to win a regular place at Home Park. His career took off after a loan spell with Brighton in the closing weeks of 2009-10 in which he scored four goals in eight games. After his permanent move Ashley formed a prolific partnership with Glenn Murray with the pair notching up 40 goals between them as Albion took the League One title. Ashley finished as second-top scorer behind Murray, with his winning goal against Dagenham in April clinching Albion's place in the Championship for 2011-12.