| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 42 | 2 | 2 | 2 | 3 | 6 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 1 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 1 |
| Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
| League | 100 | 11 | 12 | 11 | 0 | 28 |
| FA Cup | 8 | 0 | 2 | 1 | 0 | 2 |
| League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 8 | 1 | 1 | 0 | 0 | 1 |
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 8 | 3 | 17 | 0 | 12 |
| FA Cup | 8 | 0 | 0 | 2 | 0 | 2 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 1 | 0 | 0 | 0 |
| Barnsley | Played | On | Off | Gls | Red | Yellow |
| League | 178 | 18 | 14 | 11 | 4 | 36 |
| FA Cup | 9 | 0 | 4 | 1 | 0 | 3 |
| League Cup | 6 | 0 | 1 | 0 | 0 | 3 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 0 | 0 | 0 | 0 |
Antony Kay is a versatile player who signed for Huddersfield Town in the summer of 2009 after two seasons at Tranmere. He spent most of his career as a centre back before being converted to a midfield playmaker role while at Prenton Park. Antony is a physically strong player who is powerful in the air. He began the 2010-11 campaign at centre back, but also featured regularly in midfield during the campaign. Antony began his career with Barnsley and has now made over 300 Football League appearances.