Andy Reid, A

Andy Reid, A
Team:
No team
Position:
Midfield
Place of Birth:
Dublin
Date of Birth:
29th July 1982
Height:
5'7

Andy Reid, A Career stats

Nottingham Forest Played On Off Gls Red Yellow
League 90 19 37 11 1 10
FA Cup 3 0 2 0 0 1
League Cup 5 2 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Blackpool Played On Off Gls Red Yellow
League 5 3 2 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Sunderland Played On Off Gls Red Yellow
League 68 19 21 4 0 6
FA Cup 5 2 0 0 0 0
League Cup 7 3 0 2 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Sheffield United Played On Off Gls Red Yellow
League 9 1 3 2 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland Played On Off Gls Red Yellow
International 27 2 14 4 0 3
Charlton Athletic Played On Off Gls Red Yellow
League 38 2 12 8 0 5
FA Cup 0 0 0 0 0 0
League Cup 2 0 1 1 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Tottenham Hotspur Played On Off Gls Red Yellow
League 26 6 8 1 0 4
FA Cup 0 0 0 0 0 0
League Cup 1 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Nottingham Forest Played On Off Gls Red Yellow
League 90 19 37 11 1 10
FA Cup 3 0 2 0 0 1
League Cup 5 2 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland U21 Played On Off Gls Red Yellow
International 5 0 2 2 0 1

Player Details