| Morecambe | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 163 | 16 | 12 | 1 | 3 | 9 |
| FA Cup | 6 | 0 | 2 | 0 | 0 | 0 |
| League Cup | 9 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 2 | 1 | 0 | 0 | 0 |
| Bury | Played | On | Off | Gls | Red | Yellow |
| League | 43 | 14 | 4 | 1 | 0 | 1 |
| FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 5 | 0 | 0 | 0 | 0 | 1 |
Andy Parrish is a versatile defender who signed for Morecambe in the summer of 2008. Andy, who is mainly a centre back but can also play at right back, graduated from the youth team at Bury into the first-team squad making his League debut as a 17-year-old. He went on to make over 40 League appearances for the Shakers before being released. Andy took a season to settle in at Morecambe but established himself as a regular in the Shrimps' starting line-up in 2010-11.