| Hartlepool United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 270 | 31 | 40 | 44 | 1 | 46 |
| FA Cup | 13 | 4 | 0 | 1 | 0 | 0 |
| League Cup | 9 | 1 | 2 | 1 | 0 | 2 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 6 | 1 | 1 | 1 | 0 | 0 |
| Swindon Town | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 1 | 3 | 2 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 1 | 0 | 0 | 0 | 0 |
| Rotherham United | Played | On | Off | Gls | Red | Yellow |
| League | 128 | 60 | 31 | 9 | 0 | 22 |
| FA Cup | 8 | 6 | 1 | 0 | 0 | 1 |
| League Cup | 7 | 0 | 4 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 4 | 1 | 2 | 1 | 0 | 0 |
Andy Monkhouse is a talented left winger on the books of Hartlepool United. A player who showed great promise in a lengthy spell at Rotherham United, he then had a less successful time with Swindon Town. Originally joining Hartlepool on loan in November 2006, Andy has now made over 200 first-team appearances for the club. On his day a player who can turn in a virtuoso performance when going forward, he has missed very few games in the last three seasons and in 2009-10 he added to his game by finishing the season as Hartlepool's leading goalscorer.