Andy Hughes

Andy Hughes
Team:
No team
Position:
Midfield
Place of Birth:
Stockport, England
Date of Birth:
2nd Jan, 1978
Height:
5' 9

Andy Hughes Facebook

Andy Hughes Career stats

Charlton Athletic Played On Off Gls Red Yellow
League 22 10 5 0 0 2
FA Cup 2 1 0 0 0 0
League Cup 2 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 0 0 0 0
Scunthorpe United Played On Off Gls Red Yellow
League 19 1 4 0 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Leeds United Played On Off Gls Red Yellow
League 118 25 25 1 0 15
FA Cup 9 1 4 0 0 1
League Cup 7 2 1 0 0 0
European Cups 0 0 0 0 0 0
Others 5 0 1 0 0 0
Norwich City Played On Off Gls Red Yellow
League 72 9 19 2 0 8
FA Cup 3 1 0 0 0 1
League Cup 4 0 0 0 0 1
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Reading Played On Off Gls Red Yellow
League 168 9 47 18 0 12
FA Cup 7 1 2 0 0 0
League Cup 7 0 2 1 0 1
European Cups 0 0 0 0 0 0
Others 1 0 1 0 0 0
Notts County Played On Off Gls Red Yellow
League 110 25 24 17 1 7
FA Cup 10 0 6 2 0 0
League Cup 7 1 1 1 0 0
European Cups 0 0 0 0 0 0
Others 2 0 1 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 33 15 7 1 0 1
FA Cup 4 1 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 0 1 0 0 0

Player Details