| Newcastle United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 5 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| West Ham United | Played | On | Off | Gls | Red | Yellow |
| League | 126 | 42 | 30 | 33 | 2 | 20 |
| FA Cup | 9 | 3 | 3 | 1 | 0 | 1 |
| League Cup | 4 | 1 | 2 | 0 | 0 | 0 |
| European Cups | 3 | 1 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 9 | 4 | 3 | 2 | 0 | 0 |
| Liverpool | Played | On | Off | Gls | Red | Yellow |
| League | 44 | 18 | 8 | 6 | 0 | 7 |
| FA Cup | 6 | 2 | 0 | 4 | 0 | 0 |
| League Cup | 6 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 2 | 1 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 5 | 1 | 1 | 2 | 0 | 0 |
| Newcastle United | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 5 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston North End | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 4 | 2 | 1 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Carroll is a powerful young striker who signed for Liverpool in the January 2011 transfer window. With a physical presence reminiscent of the traditional English centre forward he is effective in the air, while his tenacity and work rate have made him a fans? favourite. It was not until January 2009 that he scored his first senior goal for Newcastle, but by the start of 2009-10 he was a fixture in the line-up and his goals helped fire the Magpies back into the Premier League. He continued this form in the first half of 2010-11, with 11 goals from 18 Premier League starts including a hat-trick in the 6-0 win over Aston Villa, and with Fernando Torres on his way out of Anfield, Andy was signed as a replacement during the transfer window. Injury delayed his debut for the Reds, but a double in the 3-0 win over Manchester City emphasised his strengths and there were glimpses of a developing partnership up front with Luis Suarez. Andy made his full international debut for England against France in November 2010 and scored his first goal the following March in the 1-1 draw with Ghana. Andy joined West Ham United on loan for the 2012/13 season on the penultimate day of the 2012 summer transfer window. � 2011 - PFA Player Profiles